PBT 沙特创新(美国GE) 310SE0塑胶原料
产品描述
PBT 沙特创新(美国GE) 310SE0塑胶原料
PBT 沙特创新(美国GE) 310SE0塑胶原料
规格级别: | --- | 外观颜色: | --- |
用途概述: | 用于电力工业、线轴、键盘开关及开关组件、工具外壳 | ||
备注说明: | 特性:未增强注塑级耐燃性,UL94 V-0 |
性能项目 | 试验条件[状态] | 测试方法 | 测试数据 | 数据单位 | ||||||||||
物理性能 | 比重 | --- | --- | 1.39 | --- | |||||||||
吸水率 | --- | --- | 0.08 | % | ||||||||||
模具收缩率 | --- | --- | 15-23 | E-3 | ||||||||||
机械性能 | 拉伸强度 | --- | --- | 59 | MPa | |||||||||
拉伸强度(断裂点) | --- | --- | 59 | MPa | ||||||||||
拉伸率(断裂点) | --- | --- | 80 | % | ||||||||||
弯曲强度 | --- | --- | 101 | MPa | ||||||||||
弯曲模量 | --- | --- | 2618 | MPa | ||||||||||
冲击强度缺口 | 23℃ | --- | 37 | J/m | ||||||||||
硬扩度洛氏R | --- | --- | 120 | --- | ||||||||||
电气性能 | 损耗因数 | --- | --- | 0.02 | --- | |||||||||
介电常数 | --- | --- | 3.1 | --- | ||||||||||
体积电阻 | --- | --- | 2.00E+16 | Ohm-cm | ||||||||||
热 性 能 | 阻燃性 | --- | --- | 5V | --- | |||||||||
阻燃性 | --- | --- | 3 | mm | ||||||||||
热变形温度 | --- | --- | 162 | ℃ | ||||||||||
热变形温度 | --- | --- | 71 | ℃ | ||||||||||
线膨胀系数 | --- | --- | 7.9E-05 | 1/℃ | ||||||||||
|
--- | --- |
|
|
||||||||||
阻燃性 | --- | --- | V-0 | --- | ||||||||||
阻燃性 | --- | --- | 0.7 | mm |
产品关键词:PBT
沙特创新(美国GE),310SE0,PBT 310S
供应商的其它产品信息
免责声明:以上所展示的信息由会员自行提供,内容的真实性、准确性和合法性由发布会员负责。塑胶产业网对此不承担任何责任。
友情提醒:为规避购买风险,建议您在购买相关产品前务必确认供应商资质及产品质量。推荐优先选择塑胶通会员!
产品咨询